|
HKUST Institutional Repository >
Information Systems, Business Statistics and Operations Management >
ISOM Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1020
|
| Title: | Supporting strategic decisions : requirments, approach and application |
| Authors: | Kersten, Gregory E. Cray, David Szpakowicz, Stan |
| Keywords: | Decison support systems Strategic decision making Rationality |
| Issue Date: | 1995 |
| Citation: | Proceedings of the Third International Conference on Decision Support Systems, Hong Kong, June 22-23, 1995, Hong Kong University of Science and Technology, Hong Kong, 1995, p. 329-345 |
| Abstract: | Decison Support Systems for strategic decision making are based on the choice paradigms of rationality and bounded rationality. Strategic decisions integrate normative and descriptive approaches; they involve conflict; and they are made within given cognitive limitations. A DSS can be used effectively if it enables problem segmentation and cycling through the segments. It should also be adaptable to the existing decision making routines, and flexible enough to allow a varied view of rationality and analytic and holistic viewpoints. A prototype of such a DSS is discussed in this paper. It is based on an actual strategic decision on foreign investment, made by an oil company. The paper discusses a Negoplan implementation of the oil company's decision problem, and experiments with this implementation. |
| URI: | http://hdl.handle.net/1783.1/1020 |
| Appears in Collections: | ISOM Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| isdss04.pdf | | 2266Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|