|
HKUST Institutional Repository >
Civil and Environmental Engineering >
CIVL Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1062
|
| Title: | Tensile strain hardening behavior of cementitious composites reinforced with short steel fibres |
| Authors: | Li, F. M. Li, Zongjin |
| Keywords: | Uniaxial tension Steel fibres Cementitious composites Strain hardening Experimental investigation |
| Issue Date: | 1998 |
| Citation: | Fracture and strength of solids : proceedings of the third International Conference on Fracture and Strength of Solids, Hong Kong, 8-10 December 1997, Trans Tech Pub., Uetikon-Zuerich, Switzerland, 1998, Part 2, p. 965-970 |
| Abstract: | Short steel fibres have long been incorporated to cement-based materials to improve their low tensile strength and low energy consumption capability, which leads to the steel fiber reinforced cementitious composites (SFRC). However, the conventional fiber volume fraction (Vf) of 1-2% cannot increase the tensile strength of the composites significantly. This has driven investigators towards the development of high performance SFRC using higher fiber volume fractions. The paper reports our experimental investigations of the uniaxial tensile behavior of SFRCs with Vf varying from 2-8%. The preliminary results indicate that strain hardening response can be achieved for the composites reinforced with various steel fibers when the Vf reaches a threshold value. However, their overall performance varies, mainly depending on the properties of the fibers and the fiber volume fractions. |
| URI: | http://hdl.handle.net/1783.1/1062 |
| Appears in Collections: | CIVL Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| keyeng14.pdf | | 651Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|