|
HKUST Institutional Repository >
Social Science >
SOSC Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1163
|
| Title: | Development of the engineering consultancy industry in Hong Kong |
| Authors: | Baark, Erik Ma, Kwok Wai |
| Keywords: | Hong Kong Engineering consultancy Services Industrial development |
| Issue Date: | 27-Oct-2000 |
| Series/Report no.: | Working Papers in the Social Sciences ; No. 47 |
| Abstract: | The analysis of Hong Kong’s engineering consultancy industry that is presented on the following pages represents an initial attempt to identify how the territory came to host a large number of overseas and local firms capable of undertaking advanced design projects of high quality and technological sophistication. Our point of departure has been provide an exploratory study of social, economic and political aspects of this development process, primarily as a background for more detailed analysis of patterns of innovation and knowledge flow in the sector. |
| URI: | http://hdl.handle.net/1783.1/1163 |
| Appears in Collections: | SOSC Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| sosc47.pdf | | 6629Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|