|
HKUST Institutional Repository >
Computer Science and Engineering >
CSE TCSC Research Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1415
|
| Title: | Three-dimensional Delaunay mesh generation |
| Authors: | Cheng, Siu-Wing Poon, Sheung-Hung |
| Keywords: | Algorithm Delaunay mesh Buffer zone Input angle Output mesh |
| Issue Date: | Feb-2004 |
| Series/Report no.: | HKUST Theoretical Computer Science Center Research Report ; HKUST-TCSC-2004-01 |
| Abstract: | We propose an algorithm to compute a conforming Delaunay mesh of a bounded domain specified by a piecewise linear complex. Arbitrarily small input angles are allowed, and the input complex is not required to be a manifold. Our algorithm encloses the input edges with a small buffer zone, a union of balls whose sizes are proportional to the local feature sizes at their centers. In the output mesh, the radius-edge ratio of the tetrahedra outside the buffer zone is bounded by a constant independent of the domain, while that of the tetrahedra inside the buffer zone is bounded by a constant depending on the smallest input angle. Furthermore, the output mesh is graded. Our work is the first that provides quality guarantees for Delaunay meshes in the presence of small input angles. |
| URI: | http://hdl.handle.net/1783.1/1415 |
| Appears in Collections: | CSE TCSC Research Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| 200401.pdf | | 271Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|