|
HKUST Institutional Repository >
Research Centre >
RC Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1438
|
| Title: | Characterization of the organic compounds in the aerosols of Hong Kong : identification, abundance, origin and toxicity |
| Authors: | Fang, Ming Wan, Terence See-Ming Kwan, Joseph K. Yu, Samuel C. T. Zheng, M. Zheng, Jia-Qi Ng, K. H. Wang, F. Yu, E. Yang, X. |
| Keywords: | Hong Kong Aerosol Particulates Non-volatile organic compounds Hydrocarbons n-alkanes n-alkanoic acids n-alkanols PAH Mutagenicity |
| Issue Date: | Aug-1996 |
| Series/Report no.: | Research Centre Publications 96-21 |
| Abstract: | For the first time, the chemical (organic) properties of the aerosols in Hong Kong were studied in detail. It was found that all samples collected in the three-year study contained anthropogenic contributions and the levels were relatively high compared to earlier studies carried out in China (Simoneit et al., 1991). PAH were also found to exist in high concentrations in all samples. |
| URI: | http://hdl.handle.net/1783.1/1438 |
| Appears in Collections: | RC Technical Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| rc9621a.pdf | | 3894Kb | Adobe PDF | View/Open | | rc9621b.pdf | | 2715Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|