|
HKUST Institutional Repository >
Physics >
PHYS Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1446
|
| Title: | Detection of efficient carrier capture in ultrathin InAs/GaAs layers using a degenerate pump-probe technique |
| Authors: | Liu, Bo Li, Q. Xu, Zhongying Ge, Wei-Kun |
| Keywords: | Carrier capture Carrier dynamics InAs/GaAs structure |
| Issue Date: | 7-May-2001 |
| Citation: | Journal of physics. Condensed matter, v. 13, 7 May 2001, p. 3923-3930 |
| Abstract: | By analysing the carrier dynamics based on the rate equations and the change of the refractive index due to the efficient carrier capture, we have calculated the carrier capture process in the InAs/GaAs system detected by a simple degenerate pump-probe technique. The calculated results are found to be in good agreement with the experimental findings. Our results indicate that this simple technique, with the clear advantage of being easy to carry out, can be very useful in studying the carrier dynamics for some specific structures such as InAs ultrathin layers embedded in a GaAs matrix described here. |
| Description: | Journal of Physics: Condensed Matter © copyright (2001) IOP Publishing Ltd. The Journal's web site is located at http://www.iop.org/EJ/journal/JPhysCM |
| URI: | http://hdl.handle.net/1783.1/1446 |
| Appears in Collections: | PHYS Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| c11802.pdf | | 93Kb | Adobe PDF | View/Open |
|
Find published version via |
All items in this Repository are protected by copyright, with all rights reserved.
|