|
HKUST Institutional Repository >
Physics >
PHYS Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1447
|
| Title: | Experimental investigation of photoluminescence dynamics of cavity polaritons under nonresonant excitation |
| Authors: | Liu, Baoli Xu, Zhongying Wang, Bingshen Deng, Yuanming Yang, Fuhua Ge, Wei-Kun |
| Keywords: | Photoluminescence InGaAs/GaAs quantum wells |
| Issue Date: | 17-Sep-2001 |
| Citation: | Journal of physics. Condensed matter, v. 13, 17 September 2001, p. 8467-8474 |
| Abstract: | Low-temperature time-resolved photoluminescence (PL) experiments have been performed on a semiconductor planar microcavity, which contains two sets of three In0.13Ga0.87As/GaAs quantum wells embedded in a 3λ/2 GaAs cavity. The spontaneous emission dynamics of both lower- and upper-branch polaritons is investigated as a function of exciton–cavity detuning under nonresonant optical excitation. It is found that the PL decay times of both branches are independent of cavity detuning while the PL rising kinetics of the lower- and upper-branch polaritons exhibits a significant difference. The rise time of the upper polarition branch shows a strong dependence on cavity detuning, while the rise time of the lower polarition branch is less sensitive to cavity detuning. Our results can be well understood in the framework of the theoretical prediction of Tassone et al. |
| Description: | Journal of Physics: Condensed Matter © copyright (2001) IOP Publishing Ltd. The Journal's web site is located at http://www.iop.org/EJ/journal/JPhysCM |
| URI: | http://hdl.handle.net/1783.1/1447 |
| Appears in Collections: | PHYS Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| c13703.pdf | | 125Kb | Adobe PDF | View/Open |
|
Find published version via |
All items in this Repository are protected by copyright, with all rights reserved.
|