|
HKUST Institutional Repository >
Institute for the Environment >
IENV Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1459
|
| Title: | Study of acid rain in Hong Kong : final report submitted for the provision of service to the Environmental Protection Department, HKSAR (Tender Ref AS 99-417) |
| Authors: | Fang, Ming Lau, Pui-sang Wong, Hiu-Lam Tam, Alex To, King-Lun Krewitt, Wolfram Heck, Thomas Droste-Franke, Bert |
| Keywords: | Hong Kong Acid rain |
| Issue Date: | Mar-2001 |
| Series/Report no.: | IESD Publication ; 01-02 |
| Abstract: | In Hong Kong, the Environmental Protection Department (EPD) started an acid rain monitoring program since the middle of 1980s. The present study was a desktop review exercise on the local available data in accessing the current situation of acid rain and its potential trend for the future. Acid rain data (wet and dry deposition) collected by the EPD stations and other sources were systematically reviewed and statistically analysed. The potential impacts by acid rain per se on the local ecosystems were assessed both in physical and monetary terms as far as possible. Major conclusions drawn the studies are listed below. |
| URI: | http://hdl.handle.net/1783.1/1459 |
| Appears in Collections: | IENV Technical Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| iesd0102.pdf | | 7372Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|