|
HKUST Institutional Repository >
Institute for the Environment >
IENV Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1464
|
| Title: | Mobile real-time air monitoring platform (MAP) : final report |
| Authors: | Lau, Arthur P. S. Chan, Chak-Keung Fang, Ming |
| Keywords: | Real-time Mobile Air quality |
| Issue Date: | 30-Nov-2003 |
| Series/Report no.: | IESD Publication 03-01 |
| Abstract: | This report summarizes a three-year effort by the research team of the Institute for Environment and Sustainable Development and the Department of Chemical Engineering of the Hong Kong University of Science and Technology to design, fabricate, install and operate the Mobile Real-time Air Monitoring Platform (MAP). Preliminary findings from the analysis of the MAP air quality data collected around Hong Kong are reported. This report is divided into two volumes and three major sections. Volume I contains two sections: a description of the building of the platform and an analysis of the data; in Volume II are appendices that describe in detail the hardware and software on-board the vehicle. |
| URI: | http://hdl.handle.net/1783.1/1464 |
| Appears in Collections: | IENV Technical Reports
|
All items in this Repository are protected by copyright, with all rights reserved.
|