|
HKUST Institutional Repository >
Chemical and Biomolecular Engineering >
CBME Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1628
|
| Title: | Effect of preparation conditions of Au-Mn co-precipitates for low temperature CO oxidation |
| Authors: | Lee, Seung-Jae Gavriilidis, Asterios Pankhurst, Quentin A. Kyek, Andreas Wagner, Friederich E. Yeung, King-Lun |
| Keywords: | Gold catalyst Carbon monoxide oxidation Co-precipitation Drying Manganese carbonate |
| Issue Date: | 1999 |
| Citation: | Proceedings of the Asia-pacific Chemical Reaction Engineering Symposium "APCRE 99", Hong Kong SAR, China, June 13-16, 1999, The Hong Kong University of Science and Technology, Hong Kong SAR, China, 1999, p. 569-574 |
| Abstract: | Au-Mn co-precipitates were dried at different tempertures and in different atmospheres. The co-precipitates were tested for low temperature CO oxidation without any additional thermal treatment. While a sample dried at 120 ℃ in air exhibited the highest activity for oxidation of CO, samples dried at room temperature under vacuum were less active. This result indicates that high-temperature and air drying can affect catalyst performance favourably. The catalytic properties of most fresh samples improved after the first light-off test, during which a temperature of 400 ℃ was reached. To investigate the physical and chemical state of gold and substrate, dried samples were examined by Au Mössbauer spectroscopy, x-ray diffraction (XRD) and transmission electron microscopy (TEM). Au Mössbauer spectra showed that gold existed only in metallic form, even for samples dried at room temperature. XRD analysis demonstrated that fresh samples contained a large amount of manganese carbonate. The carbonate converted to manganese oxides after the light-off test. TEM analysis indicated that the manganese substrate was present in plate-like and needle-like shapes and the shape of gold particles was elliptical or rectangular with rounded corners. The results show that the conditions of drying have a significant effect on the performance of Au-Mn co-precipitates. |
| URI: | http://hdl.handle.net/1783.1/1628 |
| Appears in Collections: | CBME Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| apcre99h.pdf | | 857Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|