|
HKUST Institutional Repository >
Electronic and Computer Engineering >
ECE Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1661
|
| Title: | Non-invasive optical assessment of tissue hydration |
| Authors: | Kumar, Gitesh Schmitt, Joseph M. |
| Keywords: | Non-invasive optical assessment Tissue hydration Diffuse reflectance near-infrared spectrophotometry Skin |
| Issue Date: | 1996 |
| Citation: | Proceedings of International Conference on Biomedical Engineering (BME '96), Hong Kong, 3-5 June 1996, Biomedical Division, The Hong Kong Institution of Engineers, Hong Kong, 1996, p. 139-142 |
| Abstract: | We examined techniques for non-invasive measurement of water content of skin by using diffuse reflectance near-infrared (800nm-1600nm) spectrophotometry. An in-vitro phantom with optical properties that mimic those of a wide range of soft tissues, but with a composition that can be altered in a controlled manner, was developed to test several different algorithms. The standard error of estimation of absolute water content from a four-wavelength linear regression, was found to be <±2%. The experimental results suggest that our approach can be used for assessment of acute dehydration. |
| URI: | http://hdl.handle.net/1783.1/1661 |
| Appears in Collections: | ECE Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| biochem03.pdf | | 457Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|