|
HKUST Institutional Repository >
Electronic and Computer Engineering >
ECE Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/1893
|
| Title: | Bandwidth allocation for VBR video traffic in ATM networks |
| Authors: | Chu, Hon-Wai Tsang, Danny H. K. Yang, Tao |
| Keywords: | Bandwidth allocation ATM multiplexer VBR video Discrete-time Markov modulated deterministic process D-MMDP |
| Issue Date: | 1995 |
| Citation: | Proceedings of ICCCN '95, Les Vegas, September 1995, p. 612-615 |
| Abstract: | In this paper, we study the bandwidth allocation problem for an ATM multiplexer loaded with compressed VBR video sources. To estimate the bandwidth required by a VBR video source, we characterize its traffic by five parameters: peak rate, bottom rate, mean rate, standard deviation, and the coefficient of the autocorrelation function. The aggregate traffic of a number of VBR video sources is modelled by a discrete-time Markov modulated deterministic process (D-MMDP) which is approximately equal to the superposition of a number of identical and independant two-active-state mini-sources. Based on the effective bandwidth approach and the Gaussian approximation, we derive simple formulas for estimating the required bandwidth. |
| URI: | http://hdl.handle.net/1783.1/1893 |
| Appears in Collections: | ECE Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| chuic3n951.pdf | pre-published version | 50Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|