|
HKUST Institutional Repository >
Physics >
PHYS Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/2157
|
| Title: | Size dependent single-electron tunneling effect of two-dimensional gold clusters on self-assembled alkylthiol monolayers on Au(111) |
| Authors: | Wang, Bing Xiao, Xudong Hou, Jianguo Huang, Xianxiang Sheng, Ping |
| Keywords: | Tunneling effect Thermal evaporation STM/STS Coulomb blockade Zero conductance gap Step-plateau behavior |
| Issue Date: | 1995 |
| Abstract: | Two dimensional (2-D) Au clusters were deposited on the self-assembled alkylthiol monolayer (SAM) by thermal evaporation and their I-V characteristics were studied by STM/STS. The curves show current steps similar to Coulomb blockade and the Coulomb staircase effect with asymmetric behavior. While the zero conductance gap is due to Coulomb blockade, in good agreement with semi-classical theory, the step-plateau behavior with asymmetry in voltage spacing and current increase can be attributed to the effect from internal energy levels. |
| URI: | http://hdl.handle.net/1783.1/2157 |
| Appears in Collections: | PHYS Technical Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| 1_4size.pdf | | 879Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|