|
HKUST Institutional Repository >
Physics >
PHYS Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/2229
|
| Title: | Damage spreading on the two-dimensional trivalent structures with Glauber dynamics : hierarchical and random lattices |
| Authors: | Guo, Z. Z. Szeto, Kwok-Yip Fu, Xiujun |
| Keywords: | Damage spreading Glauber dynamics Hierarchical Random Lattice Trivalent structures |
| Issue Date: | 2-Jul-2004 |
| Citation: | Physical review. E, v. 70, p. 016105, 2004 |
| Abstract: | The damage spreading of the Ising model on various two-dimensional trivalent structures with Glauber dynamics is investigated. It is shown that topology plays an important role in determining the damage spreading transition temperatures of the trivalent structures. When damage is considered in terms only of the topological properties of the cellular patterns, the transition temperature above which damage is saturated is found to be determined by the cells with the highest edge number. When the area of cells is also taken into account in the computation of damage, the damage spreading transition temperatures are all lowered. These results are verified by simulation on a set of hierarchical lattices constructed by recursive application of the star-triangle transformation on the vertices of the hexagonal structure, as well as soap froth and randomized lattice structures using Voronoi construction. |
| Rights: | Physical Review E © (2004) American Physical Society. The Journal's web site is located at http://pre.aps.org |
| URI: | http://hdl.handle.net/1783.1/2229 |
| Appears in Collections: | PHYS Journal/Magazine Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| Damage_spreading_on_the_2D_hierarchical_Glauber8Black.pdf | pre-published version | 132Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|