|
HKUST Institutional Repository >
Physics >
PHYS Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/2237
|
| Title: | Neutral nanoparticle-based display |
| Authors: | Wen, Wei-Jia Weisbuch, Claude Phuong, Do Mai Lu, Gang Ge, Wei-Kun Chan, Che-Ting Sheng, Ping |
| Keywords: | Display devices Nanoparticles Hystersis |
| Issue Date: | 1-Mar-2005 |
| Citation: | Nanotechnology, v. 16, 2005, p. 598-601 |
| Abstract: | We present a novel display based on the manipulation of neutral nanoparticles dispersed in an insulating liquid. The operative mechanism is based on dielectric forces and electric field-induced dipolar interactions between neutral nanoparticles, leading to compact aggregates that change the optical characteristics. Such displays can operate either in a diffusive scattering mode or in a written mode, both based on the capacity to have a compact particle storage mode. Owing to the hysteretic behaviour, low-power operation is obtained. |
| Rights: | Nanotechnology © copyright (2005) IOP Publishing Ltd. The Journal's web site is located at http://www.iop.org/EJ/journal/Nano |
| URI: | http://hdl.handle.net/1783.1/2237 |
| Appears in Collections: | PHYS Journal/Magazine Articles INST Journal/Magazine Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| nano5_4_044.pdf | | 1243Kb | Adobe PDF | View/Open |
|
Find published version via |
All items in this Repository are protected by copyright, with all rights reserved.
|