|
HKUST Institutional Repository >
Mechanical Engineering >
MECH Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/2304
|
| Title: | Interaction of a dipole with an interfacial crack in piezoelectric media |
| Authors: | Gao, Cun-Fa Tong, Pin Zhang, Tong-Yi |
| Keywords: | Piezoelectric ceramics Cracks Electric dipole Energy release rate |
| Issue Date: | Jul-2005 |
| Citation: | Composites science and technology, v. 65, iss. 9, July 2005, p. 1354-1362 |
| Abstract: | We have studied the interaction of an electric dipole with an interface crack between two dissimilar piezoelectric materials. The solutions are derived based on the Stroh formalism. Three crack models studied here are the electrically impermeable, permeable and conducting cracks. The Green functions, the intensity factors of fields and the energy release rate are presented for the three cases. Numerical calculations have also performed to investigate the effect of the dipole’s rotation on the energy release rate at the crack tip. It is shown that the energy release rates for the three crack models all reach their maximum values when the direction of the dipole is perpendicular to the crack. Moreover, the energy release rate for an electrically conducting crack is greater than that for an electrically impermeable or permeable crack having the same size under the same loading conditions. |
| Rights: | Composites Science and Technology © copyright (2005) Elsevier. The Journal's web site is located at http://www.sciencedirect.com/ |
| URI: | http://hdl.handle.net/1783.1/2304 |
| Appears in Collections: | MECH Journal/Magazine Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| DipolesinterfaceCST.pdf | pre-published version | 269Kb | Adobe PDF | View/Open |
|
Find published version via |
All items in this Repository are protected by copyright, with all rights reserved.
|