|
HKUST Institutional Repository >
Social Science >
SOSC Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/2480
|
| Title: | China's reform period economic growth : how reliable are Angus Maddison's estimates? --- Response to Angus Maddison's reply |
| Authors: | Holz, Carsten A. |
| Keywords: | China Economic reforms Statistics Estimates |
| Issue Date: | 16-Mar-2006 |
| Abstract: | This is my response to Angus Maddison's published reply to my published article examining Angus Maddison's growth estimates for China in the reform period. |
| URI: | http://hdl.handle.net/1783.1/2480 |
| Appears in Collections: | SOSC Preprints
|
Files in This Item:
| File |
Description |
Size | Format |
| CH-response-to-Maddison-21March06.pdf | | 39Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|