|
HKUST Institutional Repository >
Physics >
PHYS Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/2936
|
| Title: | Memory effect and spin-glass-like behavior in Co-Ag granular films |
| Authors: | Du, J. Zhang, B. Zheng, R. K. Zhang, Xixiang |
| Keywords: | Cobalt alloys Silver alloys Discontinuous metallic thin films Magnetic thin films Spin glasses Annealing RKKY interaction Nanoparticles Magnetic particles |
| Issue Date: | 11-Jan-2007 |
| Citation: | Physical review. B, v. 75, 014415 (2007) |
| Abstract: | The memory effect was clearly observed in dc-sputtered metallic, magnetic Co-Ag granular films, which indicates the existence of a spin-glass-like phase at low temperatures. However, the memory effect diminished dramatically after the films were annealed at 300 °C for 1 h. It was also found that the memory effect weakened gradually with increasing volume fraction of magnetic clusters. The experimental results indicate that the dipolar interaction is not the major origin for the formation of low-temperature spin-glass-like (SGL) phase in metallic, magnetic granular materials. On the other hand, a Ruderman-Kittel-Kasuya-Yosida-like exchange interaction between the nanoparticles may be responsible for the collective SGL dynamics and the resulting memory effect. |
| Rights: | Physical Review B © copyright (2007) American Physical Society. The Journal's web site is located at http://prb.aps.org/ |
| URI: | http://hdl.handle.net/1783.1/2936 |
| Appears in Collections: | PHYS Journal/Magazine Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| PhysRevB_75_014415[1].pdf | | 290Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|