|
HKUST Institutional Repository >
Computer Science and Engineering >
CSE Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/31
|
| Title: | Arnol'd map synthesis for periodically forced oscillators |
| Authors: | Stiber, Michael Karplus, W. J. |
| Issue Date: | Mar-1993 |
| Series/Report no.: | Computer Science Technical Report ; HKUST-CS93-5 |
| Abstract: | This report presents a simple, robust algorithm for detection of locking in dynamical systems composed of coupled oscillators. Simulations with added noise show worst-case noise tolerance 10%, with general-case tolerance closer to 50%. We suggest that pattern-recognition approaches to dynamical systems analysis may prove more practical for data accompanied with unavoidable noise. |
| URI: | http://hdl.handle.net/1783.1/31 |
| Appears in Collections: | CSE Technical Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| tr93-5.pdf | | 62Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|