|
HKUST Institutional Repository >
Computer Science and Engineering >
CSE Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/3220
|
| Title: | Semi-supervised cast indexing for feature-length films |
| Authors: | Fan, Wei Wang, Tao Bouguet, Jean Yves Hu, Wei Zhang, Yimin Yeung, Dit-Yan |
| Keywords: | Cast indexing Feature-length films Characters |
| Issue Date: | Jan-2007 |
| Citation: | ACM International MultiMedia Modeling Conference (MMM), Singapore, 9-12 January 2007, p. 625-635 |
| Abstract: | Cast indexing is a very important application for content-based video browsing and retrieval, since the characters in feature-length films and TV series are always the major focus of interest to the audience. By cast indexing, we can discover the main cast list from long videos and further retrieve the characters of interest and their relevant shots for efficient browsing. This paper proposes a novel cast indexing approach based on hierarchical clustering, semi-supervised learning and linear discriminant analysis of the facial images appearing in the video sequence. The method first extracts local SIFT features from detected frontal faces of each shot, and then utilizes hierarchical clustering and Relevant Component Analysis (RCA) to discover main cast. Furthermore, according to the user's feedback, we project all the face images to a set of the most discriminant axes learned by Linear Discriminant Analysis (LDA) to facilitate the retrieval of relevant shots of specified person. Extensive experimental results on movie and TV series demonstrate that the proposed approach can efficiently discover the main characters in such videos and retrieve their associated shots. |
| URI: | http://hdl.handle.net/1783.1/3220 |
| Appears in Collections: | CSE Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| yeung.mmm20071.pdf | | 1699Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|