|
HKUST Institutional Repository >
Biology >
BIOL Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/3546
|
| Title: | Calcium signalling during the cleavage period of zebrafish development |
| Authors: | Webb, Sarah E. Li, Wai Ming Miller, Andrew L. |
| Keywords: | Ca²+ Cleavage period Cytokinesis Zebrafish development |
| Issue Date: | Apr-2008 |
| Citation: | Philosophical Transaction of the Royal Society of London. B, v. 363, April 2008, p. 1363-1369 |
| Abstract: | Imaging studies, using both luminescent and fluorescent Ca²+-sensitive reporters, have revealed that during the first few meroblastic cleavages of the large embryos of teleosts, localized elevations of intracellular Ca²+ accompany positioning, propagation, deepening and apposition of the cleavage furrows. Here, we will review the Ca²+ transients reported during the cleavage period in these embryos, with reference mainly to that of the zebrafish (Danio rerio). We will also present the latest findings that support the proposal that Ca²+transients are an essential feature of embryonic cytokinesis. In addition, the potential upstream triggers and downstream targets of the different cytokinetic Ca²+ transients will be discussed. Finally, we will present a hypothetical model that summarizes what has been suggested to be the various roles of Ca²+ signalling during cytokinesis in teleost embryos. |
| Rights: | The journal's url is http://journals.royalsociety.org/content/102022/ |
| URI: | http://hdl.handle.net/1783.1/3546 |
| Appears in Collections: | BIOL Journal/Magazine Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| RSTB20072253p.pdf | pre-published version | 661Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|