|
HKUST Institutional Repository >
Accounting >
ACCT Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/3667
|
| Title: | Regulations on IPO pricing, earnings management and earnings forecast during the reform of state enterprises in China |
| Authors: | Lau, Heidi Fung Wing |
| Issue Date: | 2001 |
| Abstract: | In China, there are strict regulations on Initial Public Offering (IPO) pricing. The IPO price is the product of earning per share (EPS) and a P/E ratio predetermined by the Chinese Securities Regulatory Commission (CSRC). During the period of this study (1992-1998), the regulations on IPO pricing had been changed twice, from using the forecasted EPS to past three-year average EPS, and then changed back to the forecasted EPS. It is interesting to investigate the relationships among these changes, earnings management and earnings forecast disclosure. My findings show that using past three-year average EPS to set the IPO price may be an additional incentive for earnings management, but the evidence is not very strong. The research also investigates whether the forecasted EPS disclosed in the prospectus or public announcement can be realized under different regulations. However, the result is not significant . |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2001 vi, 41 leaves ; 30 cm HKUST Call Number: Thesis ACCT 2001 Lau |
| URI: | http://hdl.handle.net/1783.1/3667 |
| Appears in Collections: | ACCT Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|