|
HKUST Institutional Repository >
Civil and Environmental Engineering >
CIVL Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/4222
|
| Title: | Monitory and validation of the wind characteristics at the stonecutters bridge site |
| Authors: | Au, Man Kai |
| Issue Date: | 2007 |
| Abstract: | A long-term parametric study of the wind characteristics at the Stonecutters Island and Tsingyi Island in Hong Kong is undertaken in this study for reviewing the predicted design wind profile for the Stonecutters Bridge. A field measurement system for studying the wind turbulence characteristics has been installed at the bridge site in two different locations; on the Eastern side at container terminal no.8 and on the Western side at container terminal no.9. The wind profile, turbulence intensities, wind incidence, integral length scales and decay coefficients for root coherences of wind turbulence have been analyzed. A Comparative study has been performed on those parameters with the results of terrain model experiments and assumed design values for validation. A user-friendly interface has been developed for further long-term monitoring studies. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2007 xix, 205 leaves : ill., maps ; 30 cm HKUST Call Number: Thesis CIVL 2007 Au |
| URI: | http://hdl.handle.net/1783.1/4222 |
| Appears in Collections: | CIVL Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|