|
HKUST Institutional Repository >
Economics >
ECON Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/4348
|
| Title: | Oil and macroeconomy in China |
| Authors: | Hu, Lin |
| Issue Date: | 2008 |
| Abstract: | This paper uses two different approaches to investigate the relationship between the oil price shock and the macroeconomy in China. The first approach is the reduced form regression based on the Hamilton (2005), and the second approach is the VAR analysis based on Blanchard and Gali (2007). Instead of a significant negative effect of oil shocks on output growth documented in the literature on the US economy, I find through both approaches small but positive effects of oil shocks on Chinese economy. My explanation of this puzzling result is the regulatory details of energy policy in China, namely its relatively fixed price mechanism of refined oil. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2008 viii, 52 leaves : ill. (some col.) ; 30 cm HKUST Call Number: Thesis ECON 2008 Hu |
| URI: | http://hdl.handle.net/1783.1/4348 |
| Appears in Collections: | ECON Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|