|
HKUST Institutional Repository >
Marketing >
MARK Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/5030
|
| Title: | The effects of marketing mix on brand equity |
| Authors: | Wang, Hua |
| Issue Date: | 2005 |
| Abstract: | A framework on marketing mix's effects on brand equity, which is characterized by brand equity as an indirect route in realizing marketing ends, is proposed. The effects of advertising and promotion on brand equity are investigated and discussed in great detail. Strategies of brand equity management are also scrutinized in the end of the paper. An empirical study is carried out in three categories of razor, soap and orange juice in Australia market, to illustrate brand equity measurement and test the proposed effects. Advertising in any media is found to have positive impact on brand equity, and TV advertising is more effective than publication advertising in brand equity building. Promotion's effect on brand equity is complicated and only heavy promotion is found to have negative effect on brand equity. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2005 vii, 34 leaves : ill. ; 30 cm HKUST Call Number: Thesis MARK 2005 Wang |
| URI: | http://hdl.handle.net/1783.1/5030 |
| Appears in Collections: | MARK Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|