|
HKUST Institutional Repository >
Mathematics >
MATH Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/5055
|
| Title: | Numerical studies of the incomplete factorization preconditioners |
| Authors: | Chiu, Chi K |
| Issue Date: | 1996 |
| Abstract: | Incomplete factorization preconditioning is one of the most efficient and rebust preconditioning techniques in the conjugate gradient method for solving systems of linear equations. To improve the performance of the incomplete factorization preconditioners for difficult problems, extra fill-ins are often used. In this thesis, we study the effect of using different ordering schemes and more accurate incomplete factorization preconditioners in the solution process. It is found that the incomplete factorization preconditioners that drop fill-in by its magnitude are often better than preconditioners that drop fill-in by the size of their residual. Furthermore, the relative preformance of different orderings may change as the accuracy of the preconditioners improves. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 1996 x, 46 leaves : ill. ; 30 cm HKUST Call Number: Thesis MATH 1996 Chiu |
| URI: | http://hdl.handle.net/1783.1/5055 |
| Appears in Collections: | MATH Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|