|
HKUST Institutional Repository >
Biology >
BIOL Doctoral Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/515
|
| Title: | Calcium signaling in apoptosis of cultured mammalian cells |
| Authors: | Pu, Yongmei |
| Issue Date: | 2002 |
| Abstract: | The calcium ion (Ca2+), as an important second messenger, is known to be involved in many cellular functions. The present study is aimed at investigating the roles of Ca2+ signaling in regulating apoptosis of mammalian cells. We tried to answer three key questions: (1) Is Ca2+ signal involved in driving the progressing of apoptosis? (2) What are the temporal and spatial characteristics of the Ca2+ signal in apoptosis? (3) Where and how does the Ca2+ signal interact with the signal transduction pathway of apoptosis? By investigating the differential effects of three Ca2+ signaling blockers (the cell-permeant free Ca2+ chelator BAPTA/AM, the cell-impermeant BAPTA, and the IP3 receptor antagonist heparin) on UV-induced apoptosis in HeLa cells, we have provided evidence that elevation of cytosolic Ca2+ is indeed a part of the signal that drives the progression of apoptosis, not a result or a by-product of cell death. Using a living cell Ca2+ imaging technique, we then characterized the cytosolic Ca2+ changes during apoptosis induced by UV-irradiation or TNFα-treatment. An early Ca2+ signal manifested as transient Ca2+ increases in the cytosol was observed during the first two hours after the apoptotic treatment. This Ca2+ event appeared to take place upstream of the key apoptotic event of cytochrome c release. A sustained Ca2+ increase was also observed at a later stage when the apoptotic cell was undergoing morphological changes. Finally, we examined the possible components downstream of the Ca2+ signal in UV-induced apoptosis by using specific blockers. Our results indicate that the function of the Ca2+ signal in UV-induced apoptosis may be elicited through the Ca2+-dependent protease calpain or the Ca2+-dependent phosphatase calcineurin. The detailed molecular mechanisms of Ca2+ signaling in apoptosis were discussed. |
| Description: | Thesis (Ph.D.)--Hong Kong University of Science and Technology, 2002 xxvii, 267 leaves : ill. (some col.) ; 30 cm HKUST Call Number: Thesis BIOL 2002 Pu |
| URI: | http://hdl.handle.net/1783.1/515 |
| Appears in Collections: | BIOL Doctoral Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|