|
HKUST Institutional Repository >
Physics >
PHYS Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/5347
|
| Title: | Two-phased electrorheological fluid |
| Authors: | Choi, Kam-To |
| Issue Date: | 1998 |
| Abstract: | We have performed static yield stress experiment using two-phased electrorheological fluids. The two-phased ER fluids consist of mixing different kinds of micron-particles (≅1 μm) like Barium Titanate (BaTiO3), Lead Titanate (PbTiO3) or Lead Zirconate Titanate (PZT) with 55 μm glass sphere in silicon oil. For fixed solid / liquid volume fraction, peak is observed by plotting static yield stress versus particle ratio. We have used effective medium approach, which assumes the micron-particles modifying the properties of the liquid and glass sphere, and to explain our results. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 1998 x, 72 leaves : ill. (some col.) ; 30 cm HKUST Call Number: Thesis PHYS 1998 Choi |
| URI: | http://hdl.handle.net/1783.1/5347 |
| Appears in Collections: | PHYS Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|