|
HKUST Institutional Repository >
Physics >
PHYS Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/5368
|
| Title: | The Raman and absorption spectra of carbon nanotubes confined inside zeolite |
| Authors: | Chan, Wai Yee |
| Issue Date: | 1999 |
| Abstract: | Single wall carbon nanotubes (SWCNs) of mono size and unique chirality are fabricated by pyrolysis of tripropylamine (TPA) molecules. These SWCNs are confined inside the 1 nm-sized channels of zeolite AFI crystal. Micro-Raman scattering of these SWCNs is done and the specific radial-breathing mode which is unique for carbon nanotubes are observed. Also, Alg, Elg, and E2g, vibration modes are identified. Furthermore, the UV-visible absorption spectrum of these nanotubes is also measured. A broad absorption band with a center energy at 3.7 eV is being observed, which is attributed to the inter-band transition of the one-dimensional nanotube. This result agrees well with the band structures calculated using the tight binding model. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 1999 vii, 79 leaves : ill. ; 30 cm HKUST Call Number: Thesis PHYS 1999 Chan |
| URI: | http://hdl.handle.net/1783.1/5368 |
| Appears in Collections: | PHYS Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|