|
HKUST Institutional Repository >
Computer Science and Engineering >
CSE Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/5810
|
| Title: | AUTUMN : a general pitch-extraction wave-to-MIDI transcription system |
| Authors: | Di Filippo, Kevin Joseph |
| Issue Date: | 2005 |
| Abstract: | Automatic Music Transcription is an area of active research at the intersection of Computer Science and Music, of interest for both theoretical and practical applications. We propose two Wave-to-MIDI transcription systems: Basic AUTUMN and V-AUTUMN. Both systems achieve their goal by performing window-by-window frequency-domain pitch extraction. Minimal assumptions are made on the content of the input signal. Results show that Basic AUTUMN and V-AUTUMN succeed at detecting a considerable number of notes; V-AUTUMN additionally minimises false detections. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2005 ix, 75 leaves : ill., music ; 30 cm HKUST Call Number: Thesis COMP 2005 DiFili |
| URI: | http://hdl.handle.net/1783.1/5810 |
| Appears in Collections: | CSE Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|