|
HKUST Institutional Repository >
Atmospheric, Marine and Coastal Environment Program >
AMCE Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/5935
|
| Title: | Risk analysis of coastal aquaculture : potential effects on algal blooms |
| Authors: | Harrison, Paul J. Yin, Kedong Black, Edward |
| Keywords: | Phytoplankton production Tolo Harbour Coastal aquaculture |
| Issue Date: | 2008 |
| Citation: | GESAMP Report. 76 : 176-198 |
| Abstract: | In this case study, waste effluents released from a fish farm are assessed for their capacity to significantly increase phytoplankton production in Tolo Harbour, Hong Kong SAR, China. |
| URI: | http://hdl.handle.net/1783.1/5935 |
| Appears in Collections: | AMCE Technical Reports
|
Files in This Item:
| File |
Description |
Size | Format |
| i0035e06k.pdf | | 914Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|