|
HKUST Institutional Repository >
Computer Science and Engineering >
CSE Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/5975
|
| Title: | Visualizing the semantic structure in classical music works |
| Authors: | Chan, Wing Yi |
| Issue Date: | 2009 |
| Abstract: | One of the major obstacles to appreciating classical music is that extensive training is required to understand musical structure and compositional techniques towards comprehending the thoughts behind the musical work. In this thesis, we propose an innovative visualization solution to reveal the semantic structure in classical orchestral work, such that users can gain insights into musical structure and appreciate the beauty of music. We formulate the semantic structure into macro-level layer interactions, micro-level theme variations, and macro-micro relationship between themes and layers to abstract the complicated construction of a music composition. The visualization has been applied with success in understanding some classical music work as supported by highly promising user study results with the general audience and very positive feedback from music students and experts, demonstrating its effectiveness in conveying the sophistication and beauty of classical music to novice users with informative and intuitive displays. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2009 ix, 53 p. : ill. (some col.) ; 30 cm HKUST Call Number: Thesis CSED 2009 Chan |
| URI: | http://hdl.handle.net/1783.1/5975 |
| Appears in Collections: | CSE Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|