|
HKUST Institutional Repository >
Social Science >
SOSC Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/6398
|
| Title: | Land rental market development in Rural China |
| Authors: | Che, Yi |
| Issue Date: | 2009 |
| Abstract: | This paper examines the influences of off-farm labor participation and land tenure security on land rental market development in rural China. Using data from China, we are able to show that households with more migrant workers and local off-farm workers are more likely to rent out their land and less likely to rent in land. We also find that full-scale reallocation (FR) apparently promotes household land rental activity while partial-scale reallocation (PR) has a negative effect on household land rental participation. This finding may be attributable to the fact that egalitarian rule in the process of FR creates a mismatch between land holding and household farm endowment while efficient PR meets actual land demand of household by transferring land from low intensive users to high intensive ones. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2009 viii, 43 p. : ill. ; 30 cm HKUST Call Number: Thesis SOSC 2009 Che |
| URI: | http://hdl.handle.net/1783.1/6398 |
| Appears in Collections: | SOSC Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|