|
HKUST Institutional Repository >
Physics >
PHYS Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/6637
|
| Title: | Tripartite entanglement generation via four-wave mixings : narrowband triphoton W state |
| Authors: | Du, Shengwang Wen, Jianming Oh, Eun |
| Keywords: | Quantum optics Photon counting Nonlinear optics Four-wave mixing Parametric processes |
| Issue Date: | 1-Jun-2010 |
| Citation: | Journal of the Optical Society of America B, v. 27, iss. 6, p. A11-A20 |
| Abstract: | We propose a method to generate a narrowband triphoton W state entangled in time (or energy) via two four-wave mixing processes in cold atomic gas media. The calculation of such a triphoton W state is performed with second-order perturbation theory. To characterize the optical properties of the state, we analyze the two~photon and three-photon temporal correlations in the photon coincidence counting measurement. Considering the role of determining the time coherence of triphotons between the nonlinear susceptibilities and phase matchings, we concentrate on two regimes, damped Rabi oscillation and group delay, to look at the temporal correlations. To further enhance the nonlinear interactions, it may be promising to consider cold atoms confined within hollow fibers or loaded into a high-Q cavity. |
| Rights: | We would like to give credit to the Optical Society of America for granting us permission to repost this Journal of Optical Society of America B article. The original article is posted on the journal's web site at http://www.opticsinfobase.org/josab/Issue.cfm |
| URI: | http://hdl.handle.net/1783.1/6637 |
| Appears in Collections: | PHYS Journal/Magazine Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| WStateFinal.pdf | pre-published version | 376Kb | Adobe PDF | View/Open |
|
Find published version via |
All items in this Repository are protected by copyright, with all rights reserved.
|