|
HKUST Institutional Repository >
Social Science >
SOSC Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/6836
|
| Title: | The unbalanced growth hypothesis and the role of the state : the case of China's state-owned enterprises |
| Authors: | Holz, Carsten A. |
| Keywords: | Linkage State ownership Industrial policy Unbalanced growth hypothesis Input-output model Albert Hirschman |
| Issue Date: | 19-Nov-2010 |
| Citation: | Journal of Development Economics |
| Abstract: | Albert Hirschman’s unbalanced growth hypothesis suggests that a developing economy can promote economic growth by initially investing in industries with high backward and forward linkages. In the case of Chinese economic policy today, one application would be the continued presence of the state in high-linkage sectors and the strategic withdrawal of the state from low-linkage sectors. The evidence shows that while the degree of linkage plays an important role in generating economic growth in China, province-specific withdrawal strategies for the state sector have no effect on economic growth. |
| URI: | http://hdl.handle.net/1783.1/6836 |
| Appears in Collections: | SOSC Preprints
|
Files in This Item:
| File |
Description |
Size | Format |
| UnbalGrowthHypCarstenHolzFinal19Nov10.pdf | pre-published version | 309Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|