|
HKUST Institutional Repository >
Mathematics >
MATH Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/6874
|
| Title: | Low-mach-number shock structures under unified gas-kinetic scheme |
| Authors: | Leung, Man Kin |
| Issue Date: | 2010 |
| Abstract: | The Bhatnagar-Gross-Krook (BGK) collision model is an approximation to the Boltzmann’s equation. Based on this model with the Navier-Stokes (NS) equations, the gas-kinetic BGK-NS scheme was developed for computing continuum flow. Furthermore, with the discretization of particle velocity space, a unified gas-kinetic scheme was constructed as an extension of the BGK-NS scheme, being used for regimes with different scales of Knudsen number. In this thesis, the unified gas-kinetic scheme is used to compute low-Mach-number shocks. The shock structures are analyzed through shape factor, maximum-slope shock thickness and density-temperature separation. These results are compared to the result using direct simulation Monte Carlo (DSMC) methods for both hard-sphere and Maxwell gases, and also experimental results by using argon. Comparisons are also made corresponding to Burnett and Navier-Stokes solutions. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2010 viii, 41 p. : ill. ; 30 cm HKUST Call Number: Thesis MATH 2010 Leung |
| URI: | http://hdl.handle.net/1783.1/6874 |
| Appears in Collections: | MATH Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|