|
HKUST Institutional Repository >
Civil and Environmental Engineering >
CIVL Patents >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/6907
|
| Title: | High suction double-cell extractor |
| Authors: | Ng, Charles W. W. |
| Keywords: | Soil extractor Soil extraction Rock Mud Slush Suction Pump |
| Issue Date: | 14-Sep-2010 |
| Citation: | US Patent 7,793,552 B2, 2010 |
| Abstract: | A high suction double-cell extractor includes an outer cell defining an outer chamber, and an open-ended inner cell defining an inner chamber. The inner chamber is bottle-shaped and has a neck. The high suction double-cell extractor also includes a vertical loading system for applying axial force on a soil specimen during extraction. The high suction double-cell extractor also includes a port for introduction of pressurized air supply into the outer and inner cells. The introduced pressurized air can apply cell pressure on the soil specimen during extraction. The high suction double-cell extractor also includes a relative humidity control system and a differential pressure detector system. The high suction double-cell extractor can be used to measure stress-dependent soil-water characteristics curve (SDSWCC) under various stress states three-dimensionally and more accurately, and under total suction up to 8,000 kPa. |
| Rights: | This patent is also available at HKUST Technology Transfer Center Patent Search at <http://patentsearch.ttc.ust.hk/ListPatentsDetail.asp?id=812> |
| URI: | http://hdl.handle.net/1783.1/6907 |
| Appears in Collections: | CIVL Patents
|
Files in This Item:
| File |
Description |
Size | Format |
| US7793552.pdf | | 221Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|