|
HKUST Institutional Repository >
Civil and Environmental Engineering >
CIVL Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/6985
|
| Title: | Preliminary study on the bond properties of the PDCC/concrete repair system |
| Authors: | Zhu, Honggang Leung, Christopher K. Y. Cao, Qian |
| Keywords: | Fiber reinforced materials Repairing material Rehabilitation Concrete structures Interaction Bonding Shear Tension |
| Issue Date: | Feb-2011 |
| Citation: | To appear in Journal of materials in civil engineering |
| Abstract: | Pseudo-ductile cementitious composite (PDCC) is an effective and durable repair material for concrete structures. Silane is commonly used to enhance the resistance of concrete to water and chemical penetration. By combining PDCC with silane, a novel repair and/or protection system for concrete structures can be produced. As silane application may affect the PDCC-concrete interfacial interaction and bond capacity, the effects of silane application on the bond properties of the PDCC/concrete repair system were investigated in this study with the direct shear test and pull-off test. Specimens with and without silane treatment were prepared for both kinds of tests. Results show that direct shear test and pull-off test can be employed to study the bond properties of the PDCC/concrete repair system. The interfacial interaction between PDCC and sufficiently cured concrete is strong even though the concrete has been moistly cured for 4 months when PDCC is cast. When silane is applied between concrete and PDCC, the PDCC-concrete bond capacity measured in the direct shear test shows almost no change while the PDCC-concrete bond capacity measured in the pull-off test is reduced. |
| Rights: | © 2011 ASCE. Journal of Materials in Civil Engineering (doi: 10.1061/(ASCE)MT.1943-5533.0000296) |
| URI: | http://hdl.handle.net/1783.1/6985 |
| Appears in Collections: | CIVL Journal/Magazine Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| PreliminarystudyonthebondpropertiesofthePDCCconcreterepairsystem.pdf | | 51Kb | Adobe PDF | View/Open | | Figure.pdf | | 209Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|