|
HKUST Institutional Repository >
Computer Science and Engineering >
CSE Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/7147
|
| Title: | A systematic study of human activity recognition using a single tri-axis accelerometer |
| Authors: | Pan, Xiaorui |
| Issue Date: | 2011 |
| Abstract: | This thesis addresses a systematic study of monitoring human movements by using a single tri-axial accelerometer in an unsupervised environment. At the beginning, application scenarios and the advantages of using accelerometry are introduced. Fourteen types of human movements, which could be used to analysis the subject’s functional ability in ambulatory monitoring, are then described and set as the target activities which need to be identified. The understanding of TA signals is explored in both theoretical and experimental aspects. Based on this, a data processing schema, which consists of three steps, is proposed. We also discuss the placement issue of using accelerometers and present our own method to place the device. After that, we develop a classification framework for identifying daily human states and activities. Data mining techniques in the field of time series segmentation and query are first introduced to recognizing human movements using accelerometers by our work. Then an unsupervised experiment, which collects data from 8 subjects, is designed to evaluate the framework. The overall accuracy when training and testing data are from different subjects is nearly 90%, which is promising in this area. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2011 vii, 50 p. : ill. ; 30 cm HKUST Call Number: Thesis CSED 2011 Pan |
| URI: | http://hdl.handle.net/1783.1/7147 |
| Appears in Collections: | CSE Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|