|
HKUST Institutional Repository >
Economics >
ECON Doctoral Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/7187
|
| Title: | Three essays in behavioral economics |
| Authors: | Li, King King |
| Issue Date: | 2008 |
| Abstract: | This paper studies altruism and reciprocity of Buddhist monks. We conduct a set of double-blind within-subject behavioral game experiments with Buddhist monks in southern India, including dictator, ultimatum, jealousy, and trust game. The Buddhist monks are more altruistic than other non-monk subjects reported in the literature. They also display a distinct “kind to unkind” reciprocity attitude, instead of the conventional attitude of “unkind to unkind”. Surprisingly, most subjects do not choose to let the other player receive the maximum possible amount in the jealousy game. Within subject analysis of choices made across the games shows that the subjects follow the golden rule as a moral principle. These results are incompatible with the implications of theoretical models based on inequality aversion (Fehr and Schmidt, 1999; Bolton and Ockenfels, 2000), quasi-maximin preference (Charness and Rabin, 2002), and intentioned-based reciprocity (Rabin, 1993). The decisions of the subjects are found to be positively correlated with the number of schooling years in Buddhism. |
| Description: | Thesis (Ph.D.)--Hong Kong University of Science and Technology, 2008 xiv, 162 leaves : ill. (some col.) ; 30 cm HKUST Call Number: Thesis ECON 2008 Li |
| URI: | http://hdl.handle.net/1783.1/7187 |
| Appears in Collections: | ECON Doctoral Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|