|
HKUST Institutional Repository >
Physics >
PHYS Master Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/7514
|
| Title: | The study of granular two-band superconducting films |
| Authors: | Yan, Bojun |
| Issue Date: | 2012 |
| Abstract: | A variational approach is used to study the superconductor-insulator transition in two-band granular superconducting films using a resistance-shunted Josephson junction array model. We show the plausible existence of a zero-temperature metallic phase between the superconducting and insulator phases which is absent in normal single band granular superconducting films. The metallic phase may be observable in some dirty pnictide superconductor films. |
| Description: | Thesis (M.Phil.)--Hong Kong University of Science and Technology, 2012 vii, 69 p. : ill. (some col.) ; 30 cm HKUST Call Number: Thesis PHYS 2012 Yan |
| URI: | http://hdl.handle.net/1783.1/7514 |
| Appears in Collections: | PHYS Master Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| th_redirect.html | | 0Kb | HTML | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|