|
HKUST Institutional Repository >
Marketing >
MARK Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/842
|
| Title: | The impact of music on consumers' reactions to waiting for services |
| Authors: | Hui, Michael K. Dube, Laurette Chebat, Jean-Charles |
| Keywords: | Music Consumers' reactions Waiting Service evaluation |
| Issue Date: | Dec-1995 |
| Series/Report no.: | Marketing Working Paper Series ; MKTG 95.057 |
| Abstract: | This paper examines the effects of music on consumers' reactions to waiting for services. An experimental study was conducted to test three different constructs - perceived wait duration, perceived servicescape and emotional state during the wait - as mediators between music and service evaluation. Results of the study show that music ameliorates perceived servicescape and then service evaluation regardless of its valence. Furthermore, positively valenced music triggers a more positive emotional state in consumers during the wait than negatively valenced music. Emotional state during the wait in turn affects positively service evaluation directly and indirectly through perceived servicescape. Although positively valenced music also increases percieved wait duration, the latter does not have a significant effect on service evaluation. |
| URI: | http://hdl.handle.net/1783.1/842 |
| Appears in Collections: | MARK Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| mktg95057.pdf | | 2167Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|