|
HKUST Institutional Repository >
Marketing >
MARK Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/913
|
| Title: | Reinforcement-based adaptive learning in asymmetric two-person bargaining with incomplete information |
| Authors: | Rapoport, Amnon Daniel, Terry E. |
| Keywords: | Sealed-bid k-double auction Bilateral bargaining Bayesian analysis Information disparity Adaptive learning |
| Issue Date: | Feb-1998 |
| Citation: | Marketing Working Paper Series ; MKTG 98.107 |
| Abstract: | The sealed-bid k-double auction is a mechanism used to structure bilateral bargaining under two-sided incomplete information. This mechanism is tested in two experiments in which subjects are asked to bargain repeatedly for 50 rounds with the same partner under conditions of information disparity favoring either the buyer (Condition BA) or seller (Condition SA). Qualitatively, the observed bid and offer functions are in agreement with the Bayesian linear equilibrium solution (LES) constructed by Chatterjee and Samuelson (1983). A trader favored by the information disparity, whether buyer or seller, receives a larger share of the realized gain from trade than the other trader. Comparison with previous results reported by Daniel, Seale, and Rapoport (in press), who used randomly matched rather than fixed pairs, shows that when reputation effects are present this advantage is significantly enhanced. A reinforcement-based learning model captures the major features of the offer and bid functions, accounting for most of the variability in the round-to-round individual decisions. |
| URI: | http://hdl.handle.net/1783.1/913 |
| Appears in Collections: | MARK Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| mktg98107.pdf | | 3119Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|