|
HKUST Institutional Repository >
Marketing >
MARK Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1783.1/916
|
| Title: | Clustering at the movies |
| Authors: | Jedidi, Kamel Krider, Robert E. Weinberg, Charles B. |
| Keywords: | Box office Sales patterns Movies |
| Issue Date: | Apr-1998 |
| Citation: | Marketing Working Paper Series ; MKTG 98.110 |
| Abstract: | Weekly box office revenues for approximately 100 successful motion pictures are analyzed by use of a finite mixture regression technique to determine if regular sales patterns emerge. Based on an exponential decay model applied to market share data, four clusters of movies, varying in opening strength and decay rate, are found. Characteristics of the clusters and implications for future research are discussed. |
| URI: | http://hdl.handle.net/1783.1/916 |
| Appears in Collections: | MARK Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| mktg98110.pdf | | 1177Kb | Adobe PDF | View/Open |
|
All items in this Repository are protected by copyright, with all rights reserved.
|